Division | Maximum Eligible Age (as of 9/1) *1 | Maximum Unrestricted Weight *2 | Maximum Striper Weight | |
---|---|---|---|---|
Varsity | ||||
Regular | 14 | 170 | Unlimited | |
Junior Varsity | Regular Younger | 12 | 155 | 185 |
Regular | 13 | 145 | 175 | |
Older/Lighter | 14 | 120 | ||
Younger/Heavier | 11 | 165 | 195 | |
Lightweight | ||||
Regular | 13 | 125 | 135 | |
Older/Lighter | 14 | 100 | 100 | |
Regular (Younger) | 12 | 130 | 140 | |
Regular (Younger) | 11 | 135 | 145 | |
Younger/Heavier - Striper | 11 *4 | 145 | 145 | |
Younger/Heavier - Exception - Double Striper | 11 *4 | see *3 | ||
Middleweight | ||||
Regular | 12 | 115 | 125 | |
Older/Lighter | 13 | 85 | 85 | |
Regular (Younger) | 11 | 120 | 130 | |
Regular (Younger) | 10 | 125 | 135 | |
Younger/Heavier - Striper | 10 *4 | |||
Younger/Heavier - Exception - Double Striper | 10 *4 | see *3 | ||
Featherweight | Regular | 10 | 105 | 115 |
Older/Lighter | 11 | 75 | ||
Regular (Younger) | 9 | 110 | 120 | |
Regular (Younger) | 8 | 115 | 125 | |
Younger/Heavier - Striper | 8 *4 | 125 | ||
Younger/Heavier - Exception - Double Striper | 8 *4 | see *3 | ||
Bantamweight | Regular | 8 | 95 | 105 |
Older/Lighter | 9 | 65 | ||
Regular (younger) | 7 | 100 | 110 | |
Reegular (younger) | 6 | 105 | 115 | |
Younger/Heavier Striper | 6 *4 | 115 | 115 | |
Younger/Heavier | 6 *4 | see *3 | ||
Flyweight | Regular | 6 | 75 | |
Older/Lighter | 7 | 50 | ||
Regular (younger) | 5 | 80 |
Notes:
Maximum Unrestricted Weight means maximum weight to run the ball
Maximum Striper Weight means maximum weight to play for a particular age, Unrestricted Weight determines whether a player is eligible to run with a ball
*1. The Maximum Weights are effective for Week 1. All weight limits for each level will increase by one-half pound per week the entire season, including any playoff games. The Maximum Weights include minimum of shirt, football pants with pads or football pants with girdle if girdle is worn for the game.
*2. Player age as of September 1. Player cannot be enrolled in high school
*3. "Younger/Heavier Exception - Double Striper" players must be approved prior to game play by the TCYFL
*4. Must be younger to be a heavier exception striper
The Registration "2023 TCYFL AGE AND WEIGHT GUIDELINES" is not currently available.